| PUNLA UITF |
|
| |
![]() | |
The Punla UITF is available in both peso and dollar denomination and is invested primarily in fixed income instruments. It is specifically created to meet the investment needs of our Global Filipinos and their beneficiaries. It provides an outlet for Global Filipinos to accumulate their savings, to start their own business, or buy their own house.
| Peso Punla | Dollar Punla | |
|---|---|---|
| Min. Initial Participation and Maintaining Balance | P10,000 | $1,000 |
| Min. Add’l. Participation | P5,000 | $500 |
| Min. Holding Period | 30 days | 30 days |
| Issuance of COP/PTA | A day after value date | A day after value date |
| Release of Proceeds | 1 banking day after redemption | 1 banking day after redemption |
Contact us for more information
Financial Markets


