Intermediate-Term Bond Funds (Peso & Dollar)
PNB Peso Intermediate Term Bond Fund (formerly AUP GS Fund)
The PNB Peso Intermediate Term Bond Fund is an intermediate-term bond invested in a mixed portfolio of fixed income instruments with an average duration of up to 3 years. This fund is suited for moderate clients who are willing to take some amount of controlled risk. It is not suited for clients whose primary objective is capital preservation.
|
Min. Initial / Additional Participation and Maintaining Balance |
Class I |
₱10,000 |
|
Class II |
₱2,000 |
|
| Min. Holding Period | 30 Calendar Days | |
| Trust Fee | 0.75% p.a. of fund value | |
| Issuance of Confirmation of Participation / Participating Trust Agreement | After 1 Banking Day | |
| Release of Proceeds | After 1 Banking Day | |
| Cut-Off Time for Participation/Redemption | 12NN | |
| NAVPU Publication | After 7PM | |
| Early Redemption Fee | 50% of Income Earned, if any | |
| Investment Horizon | Up to 3 Years | |
| Investor Risk Profile | Moderate | |
| Valuation | Mark-to-Market | |
| Investment Outlets | Bank deposits and Fixed Income instruments | |
| Benchmark | Bloomberg Philippine Sovereign Bond Index 1 to 3 Year, Adjusted | |
PNB Profit Dollar Intermediate Term Bond Fund
PNB Profit Dollar Intermediate Term Bond Fund is invested primarily in deposit and Philippine fixed income securities. It is suited for investors in search of higher earning investments for their US dollar funds.
|
Min. Initial / Additional Participation and Maintaining Balance |
Class I |
$1,000 |
|
Class II |
$100 |
|
| Min. Holding Period | 30 Calendar Days | |
| Trust Fee | 0.75% p.a. of Fund Value | |
| Issuance of Confirmation of Participation / Participating Trust Agreement | After 1 Banking Day | |
| Release of Proceeds | After 1 Banking Day | |
| Cut-Off Time for Participations/Redemptions | 11AM | |
| NAVPU Publication | After 7PM | |
| Early Redemption Fee | 50% of Income Earned, if any | |
| Investment Horizon | Up to 3 Years | |
| Investor Risk Profile | Moderate | |
| Valuation | Mark-to-Market | |
| Investment Outlets | Bank deposits and Fixed income instruments | |
| Benchmark | Moving average of the yield of a 3 Year ROP Instrument. | |






