Home   >   Global Filipino Hub   >   Over-the-Counter Remittance

Over the Counter Remittance

Magpadala ng pera sa iyong pamilya sa Pilipinas through a trusted remittance partner in Guam. Pumunta lamang sa PNB Guam at magpadala via Over-the-Counter remittance. Receivers can get their remittances through the following payout options:
  • Direct Deposit to a PNB Account – Real time
  • Cash Pick-up from PNB Branch or Pay-out Partner Centers – Real time
  • Direct Deposit to a non-PNB Account – 1 to 2 banking days

Why send money through PNB

  • Safe and secure remittances
  • Real-time crediting*
  • Low fees
  • Competitive foreign exchange rate

Requirements pag magpapadala

  • Valid ID
  • Filled out remittance slip
  • Receiver’s account number (if sending directly to a bank account)

Steps para magpadala

  1. Pumunta sa PNB Guam.
  2. Mag fill out ng remittance slip
  3. I-process ang iyong transaction sa counter
  4. Sabihan ang iyong receiver tungkol sa iyong padala

Fees and Charges

Dollar to Peso Credit to Account Credit to another local bank Advise & Pay
Amount up to $1,000 $6.00 $7.00 $7.00
$1,001 up to $2,000 $7.00 $8.00 $8.00
$2,001 up to $3,000 $8.00 $9.00 $9.00
$3,001 up to $4,000 $9.00 $10.00 $10.00
$4,001 up to $5,000 $10.00 $11.00 $11.00
$5,001 up to $6,000 $11.00 $12.00 $12.00
$6,001 up to $7,000 $12.00 $13.00 $13.00
$7,001 up to $8,000 $13.00 $14.00 $14.00
$8,001 up to $9,000 $14.00 $15.00 $15.00
$9,001 up to $10,000 $15.00 $16.00 $16.00
$10,001 up to $15,000 $25.00 $26.00 $26.00
$15,001 up to $20,000 $30.00 $31.00 $31.00
$20,001 up to $30,000 $35.00 $36.00 $36.00
$30,001 up to $35,000 $40.00 $41.00 $41.00
$35,001 up to $40,000 $45.00 $46.00 $46.00
$40,001 up to $45,000 $50.00 $51.00 $51.00
$45,001 up to $50,000 $55.00 $56.00 $56.00
$50,001 & up $65 + 1/4 of 1% in excess $66 + 1/4 of 1% in excess $66 + 1/4 of 1% in excess
Dollar to Dollar Credit to Account Credit to another local bank
Amount up to $1,000 $12.00 $13.00
$1,001 up to $2,000 $13.00 $14.00
$2,001 up to $3,000 $14.00 $15.00
$3,001 up to $4,000 $15.00 $16.00
$4,001 up to $5,000 $16.00 $17.00
$5,001 up to $6,000 $17.00 $18.00
$6,001 up to $7,000 $18.00 $19.00
$7,001 up to $8,000 $19.00 $20.00
$8,001 up to $9,000 $20.00 $21.00
$9,001 up to $10,000 $21.00 $22.00
$10,001 up to $15,000 $30.00 $31.00
$15,001 up to $20,000 $35.00 $36.00
$20,001 up to $30,000 $40.00 $41.00
$30,001 up to $35,000 $45.00 $46.00
$35,001 up to $40,000 $50.00 $51.00
$40,001 up to $45,000 $55.00 $56.00
$45,001 up to $50,000 $60.00 $61.00
$50,001 & up $70 + 1/4 of 1% in excess of $50K $75 + 1/4 of 1% in excess of $50K
Other Country Regardless of Amount $50.00

Frequently Asked Questions

Maaari mong i-present ang mga sumusunod na IDs para sa iyong transaction:
  • Guam Driver’s License / US Passport / RP Passport and H2 Visa ID Card (if OFW)/ US Permanent
  • Residence Card (Greencard) / Guam Real ID Card
I-notify ang PNB Guam at mag request ng amendment para mai-correct ang information.
Pwede mong ma-track ang iyong padala gamit ang Remittance Tracker.
Kailangan mong i-provide ang mga sumusunod:
  • Receiver’s name
  • Address
  • Bank
  • Account number
  • Contact number
Your receiver must provide the following:
  • Reference Number
  • Valid ID

Trunkline
Tel. No.: (+632) 8526 3131

Customer Care

Bank Hotline
Tel. No.: (+632) 8573-8888
Email: customercare@pnb.com.ph
PNB Cards
Tel. No.: (+632) 8818 9818
Email: pnbcreditcards@pnb.com.ph
Deposits are insured by PDIC up to P500,000 per depositor.
PNB is regulated by the Bangko Sentral ng Pilipinas
https://www.bsp.gov.ph.
BSP Webchat - https://www.bsp.gov.ph
SMS: 021582277 (for Globe subscribers only)
BSP Facebook - https://www.facebook.com/BangkoSentralngPilipinas
Privacy Policy