Unit Investment Trust Funds
As of February 8, 2023 9:47 PM
FUND NAME | NAVPU |
PNB Profit Dollar Intermediate Term Bond Fund | 1.473463 |
PNB Prime Peso Money Market Fund | 1.256755 |
PNB Balanced Fund | 1.372746 |
PNB Phil-Index Tracker Fund | 1.611240 |
PNB Prime Dollar Money Market Fund | 1.121098 |
PNB High Dividend Fund | 1.501419 |
PNB Peso Intermediate Term Bond Fund | 1.546834 |
PNB Equity Fund | 1.353064 |
PNB Institutional Money Market Fund | 1.179809 |
PNB Fixed Income Fund | 1.105561 |
PNB PERA Bond Fund | 1.015697 |
PNB Global Growth Equity Feeder Fund | 0.807608 |
PNB US Equity Sustainability Leaders Feeder Fund | 0.924459 |
UITF History (Currently Unavailable)