Unit Investment Trust Funds
As of September 8, 2021 10:45 PM
| FUND NAME | NAVPU |
| PNB Balanced Fund | 1.390409 |
| PNB Phil-Index Tracker Fund | 1.603723 |
| PNB Equity Fund | 1.356749 |
| PNB Fixed Income Fund | 1.086583 |
| PNB High Dividend Fund | 1.301396 |
| PNB Institutional Money Market Fund | 1.155461 |
| PNB PERA Bond Fund | 0.999863 |
| PNB Peso Intermediate Term Bond Fund | 1.540891 |
| PNB Prime Dollar Money Market Fund | 1.108889 |
| PNB Prime Peso Money Market Fund | 1.235034 |
| PNB Profit Dollar Intermediate Term Bond Fund | 1.508901 |
UITF History (Currently Unavailable)