Unit Investment Trust Funds
As of May 25, 2022 8:51 PM
FUND NAME | NAVPU |
PNB Profit Dollar Intermediate Term Bond Fund | 1.467414 |
PNB Prime Peso Money Market Fund | 1.238880 |
PNB Balanced Fund | 1.345568 |
PNB Phil-Index Tracker Fund | 1.535578 |
PNB Prime Dollar Money Market Fund | 1.109601 |
PNB High Dividend Fund | 1.403742 |
PNB Peso Intermediate Term Bond Fund | 1.533593 |
PNB Equity Fund | 1.303640 |
PNB Institutional Money Market Fund | 1.158395 |
PNB Fixed Income Fund | 1.088468 |
PNB PERA Bond Fund | 1.003233 |
PNB Global Growth Equity Feeder Fund | 0.714765 |
PNB US Equity Sustainability Leaders Feeder Fund | 0.842083 |
UITF History (Currently Unavailable)