As of July 1, 2022
SAVINGS ACCOUNT
| Japanese Yen | US Dollar |
| 10,000 - UP | 100 - UP |
| 0.0010% | 0.0100% |
PNBIGTIME DEPOSITS
Higher Interest Rates for your Hard-earned Yen
(Ang Yen or dollar deposit mo, sa PNB na.
Mas malaki ang kita kumpara sa iba)
| Japanese Yen | US Dollar | |||||
| 100,000 - 999,999 | 1,000,000 - 2,999,999 | 3,000,000 - UP | 1,000 - 9,999 | 10,000 - 49,999 | 50,000 - UP | |
| 1 Month | 0.0020% | 0.0020% | 0.0025% | 0.0200% | 0.0250% | 0.0300% |
| 2 Months | 0.0020% | 0.0020% | 0.0025% | 0.0200% | 0.0250% | 0.0300% |
| 3 Months | 0.0020% | 0.0020% | 0.0025% | 0.0200% | 0.0250% | 0.0300% |
| 6 Months | 0.0025% | 0.0025% | 0.0030% | 0.0250% | 0.0300% | 0.0350% |
| 1 Year | 0.0025% | 0.0025% | 0.0040% | 0.0250% | 0.0300% | 0.0400% |
*Rates are subject to change without prior notice.