The PNB Prime Peso/Dollar Money Market Funds (MMF) are invested in a portfolio of bank deposits with a maximum average duration of one year. These funds are best suited for conservative clients.
PNB PRIME PESO MONEY MARKET FUND | PNB PRIME DOLLAR MONEY MARKET FUND | |||
Min. Initial / Additional Participation and Maintaining Balance |
Class I |
₱10,000 | $500 | |
Class II |
₱2,000 | $100 | ||
Min. Holding Period | 5 banking days | 30 calendar days | ||
Trust Fee | 0.50% p.a. of Fund Value | 0.25% p.a. of Fund Value | ||
Issuance of Confirmation of Participation / Participating Trust Agreement | After 1 Banking Day | |||
Release of Proceeds | Same Banking Day | After 1 Banking Day | ||
Cut-Off Time for Participations and Redemptions | 12NN | 11AM | ||
NAVPU Publication | After 4PM | |||
Early Redemption Fee | 50% of Income Earned, if any | |||
Investment Horizon | 1 Year or Less | |||
Risk Profile | Conservative | |||
Valuation | Accrual | |||
Investment Outlets | Bank deposits and all other deposit instruments that the BSP may allow | |||
Benchmark | Moving average of the Philippines 30 Day Special Savings Rate General Average, net of taxes | Moving average of the average one month time deposit rate quoted by 3 banks, net of taxes. |
The PNB Institutional Money Market Fund was specifically created to meet the investment needs of institutional investors. It is invested in a portfolio of bank deposits with a maximum weighted average duration of one year. The fund is best suited for conservative clients.
PNB INSTITUTIONAL MONEY MARKET FUND | ||
Min. Initial / Additional Participation and Maintaining Balance |
Class I |
₱10,000,000 |
Class II |
Not available |
|
Min. Holding Period | 3 banking days | |
Trust Fee | 0.125% p.a. of Fund Value | |
Issuance of Confirmation of Participation / Participating Trust Agreement | After 1 Banking Day | |
Release of Proceeds | Same Banking Day | |
Cut-Off Time for Participations and Redemptions | 12NN | |
NAVPU Publication | After 4PM | |
Early Redemption Fee | 50% of Income Earned, if any | |
Investment Horizon | 1 Year or Less | |
Risk Profile | Conservative | |
Valuation | Accrual | |
Investment Outlets | Bank deposits and all other deposit instruments that the BSP may allow | |
Benchmark | Moving average of the Philippines 30 Day Special Savings Rate General Average, net of taxes |
The PNB Peso Fixed Income Fund is a peso money market fund invested in a diversified portfolio of bank deposit and securities issued by the National government. The fund is suited for conservative clients.
PNB PESO FIXED INCOME FUND | ||
Min. Initial / Additional Participation and Maintaining Balance |
Class I |
₱10,000 |
Class II |
₱2,000 |
|
Min. Holding Period | 5 banking days | |
Trust Fee | 0.25% p.a. of Fund Value | |
Issuance of Confirmation of Participation / Participating Trust Agreement | After 1 Banking Day | |
Release of Redemption Proceeds | Same Banking Day | |
Cut-Off Time for Participations and Redemptions | 12NN | |
NAVPU Publication | After 7PM | |
Early Redemption Fee | 50% of Income Earned, if any | |
Investor Horizon | 1 Year or Less | |
Valuation | Mark-to-Market | |
Investment Outlets | Bank deposits and government securities | |
Benchmark | 50% moving average of the Philippine 30-Day Special Savings Rate General Average, net of taxes and 50% Bloomberg Philippine Sovereign Bond Index Money Market, Adjusted. |
Contact us for more information
All funds/accounts managed by PNB Trust Banking Group (Trustee) are Trust and/or Investment Management funds which DO NOT carry any guaranty of income or principal, and are NOT covered by the Philippine Deposit Insurance Corporation (PDIC). Due to the nature of the investments, potential yield cannot be guaranteed It is also possible for the investments and their income to fluctuate as a result of prevailing market conditions. Past performance is likewise not a guarantee of future results. Any loss or income is for the account of the Trustor/s. The Trustee is not liable for losses except upon fraud, gross negligence or bad faith.